Merge branch 'MON-514-min-fetch-latency' into 'master'
MON-514 Replace avg with min on fetch latency monitoring See merge request claranet/pt-monitoring/projects/datadog/terraform/monitors!126
This commit is contained in:
commit
ea1b38664c
@ -86,7 +86,7 @@ Creates DataDog monitors with the following checks:
|
|||||||
| fetch\_latency\_message | Custom message for the Cluster Status monitor | string | `""` | no |
|
| fetch\_latency\_message | Custom message for the Cluster Status monitor | string | `""` | no |
|
||||||
| fetch\_latency\_threshold\_critical | Cluster Status critical threshold | string | `"4"` | no |
|
| fetch\_latency\_threshold\_critical | Cluster Status critical threshold | string | `"4"` | no |
|
||||||
| fetch\_latency\_threshold\_warning | Cluster Status warning threshold | string | `"2"` | no |
|
| fetch\_latency\_threshold\_warning | Cluster Status warning threshold | string | `"2"` | no |
|
||||||
| fetch\_latency\_time\_aggregator | Time aggregator for the Cluster Status monitor | string | `"avg"` | no |
|
| fetch\_latency\_time\_aggregator | Time aggregator for the Cluster Status monitor | string | `"min"` | no |
|
||||||
| fetch\_latency\_timeframe | Timeframe for the Cluster Status monitor | string | `"last_10m"` | no |
|
| fetch\_latency\_timeframe | Timeframe for the Cluster Status monitor | string | `"last_10m"` | no |
|
||||||
| field\_data\_evictions\_change\_enabled | Flag to enable Cluster Status monitor | string | `"true"` | no |
|
| field\_data\_evictions\_change\_enabled | Flag to enable Cluster Status monitor | string | `"true"` | no |
|
||||||
| field\_data\_evictions\_change\_extra\_tags | Extra tags for Cluster Status monitor | list(string) | `[]` | no |
|
| field\_data\_evictions\_change\_extra\_tags | Extra tags for Cluster Status monitor | list(string) | `[]` | no |
|
||||||
|
|||||||
@ -724,7 +724,7 @@ variable "fetch_latency_message" {
|
|||||||
variable "fetch_latency_time_aggregator" {
|
variable "fetch_latency_time_aggregator" {
|
||||||
description = "Time aggregator for the Cluster Status monitor"
|
description = "Time aggregator for the Cluster Status monitor"
|
||||||
type = string
|
type = string
|
||||||
default = "avg"
|
default = "min"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "fetch_latency_timeframe" {
|
variable "fetch_latency_timeframe" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user