MON-224 adapt MySQL timeframe and thresholds
This commit is contained in:
parent
de71446a1b
commit
e5c84c1a33
@ -47,7 +47,7 @@ Inputs
|
|||||||
| network_connections_silenced | Groups to mute for GCP Cloud SQL Network Connections monitor | map | `<map>` | no |
|
| network_connections_silenced | Groups to mute for GCP Cloud SQL Network Connections monitor | map | `<map>` | no |
|
||||||
| network_connections_threshold_critical | Number of network connections (critical threshold) | string | `3600` | no |
|
| network_connections_threshold_critical | Number of network connections (critical threshold) | string | `3600` | no |
|
||||||
| network_connections_threshold_warning | Number of network connections (warning threshold) | string | `3200` | no |
|
| network_connections_threshold_warning | Number of network connections (warning threshold) | string | `3200` | no |
|
||||||
| network_connections_timeframe | Timeframe for the Network Connections monitor | string | `last_5m` | no |
|
| network_connections_timeframe | Timeframe for the Network Connections monitor | string | `last_15m` | no |
|
||||||
| project_id | ID of the GCP Project | string | - | yes |
|
| project_id | ID of the GCP Project | string | - | yes |
|
||||||
| queries_changing_anomaly_detection_algorithm | Anomaly Detection Algorithm used | string | `robust` | no |
|
| queries_changing_anomaly_detection_algorithm | Anomaly Detection Algorithm used | string | `robust` | no |
|
||||||
| queries_changing_database_ids | List of database ids for the Queries Changing monitor | list | `<list>` | no |
|
| queries_changing_database_ids | List of database ids for the Queries Changing monitor | list | `<list>` | no |
|
||||||
@ -71,7 +71,7 @@ Inputs
|
|||||||
| questions_changing_timeframe | Timeframe for the Questions Changing monitor | string | `last_10m` | no |
|
| questions_changing_timeframe | Timeframe for the Questions Changing monitor | string | `last_10m` | no |
|
||||||
| replication_lag_message | Custom message for the Replication Lag monitor | string | `` | no |
|
| replication_lag_message | Custom message for the Replication Lag monitor | string | `` | no |
|
||||||
| replication_lag_silenced | Groups to mute for GCP Cloud SQL Replication Lag monitor | map | `<map>` | no |
|
| replication_lag_silenced | Groups to mute for GCP Cloud SQL Replication Lag monitor | map | `<map>` | no |
|
||||||
| replication_lag_threshold_critical | Seconds behind the master (critical threshold) | string | `2700` | no |
|
| replication_lag_threshold_critical | Seconds behind the master (critical threshold) | string | `900` | no |
|
||||||
| replication_lag_threshold_warning | Seconds behind the master (warning threshold) | string | `2000` | no |
|
| replication_lag_threshold_warning | Seconds behind the master (warning threshold) | string | `300` | no |
|
||||||
| replication_lag_timeframe | Timeframe for the Replication Lag monitor | string | `last_10m` | no |
|
| replication_lag_timeframe | Timeframe for the Replication Lag monitor | string | `last_10m` | no |
|
||||||
|
|
||||||
|
|||||||
@ -45,7 +45,7 @@ variable "network_connections_message" {
|
|||||||
variable "network_connections_timeframe" {
|
variable "network_connections_timeframe" {
|
||||||
description = "Timeframe for the Network Connections monitor"
|
description = "Timeframe for the Network Connections monitor"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = "last_5m"
|
default = "last_15m"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "network_connections_hard_limit" {
|
variable "network_connections_hard_limit" {
|
||||||
@ -90,13 +90,13 @@ variable "replication_lag_timeframe" {
|
|||||||
variable "replication_lag_threshold_warning" {
|
variable "replication_lag_threshold_warning" {
|
||||||
description = "Seconds behind the master (warning threshold)"
|
description = "Seconds behind the master (warning threshold)"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = 2000
|
default = 300
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "replication_lag_threshold_critical" {
|
variable "replication_lag_threshold_critical" {
|
||||||
description = "Seconds behind the master (critical threshold)"
|
description = "Seconds behind the master (critical threshold)"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = 2700
|
default = 900
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "replication_lag_silenced" {
|
variable "replication_lag_silenced" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user