MON-547 auto update

This commit is contained in:
Quentin Manfroi 2020-01-03 11:58:28 +01:00
parent 0e71ff2506
commit df15e43dd0
2 changed files with 26 additions and 25 deletions

View File

@ -22,11 +22,11 @@ Creates DataDog monitors with the following checks:
- Mysql Innodb buffer pool efficiency
- Mysql Innodb buffer pool utilization
- Mysql queries changed abnormally
- Mysql replication lag (disabled by default)
- Mysql replication status changed abnormally (disabled by default)
- Mysql server does not respond
- Mysql Slow queries
- Mysql threads changed abnormally
- Mysql replication lag
- Mysql replicagtion status
## Inputs
@ -84,6 +84,18 @@ Creates DataDog monitors with the following checks:
| mysql\_questions\_threshold\_critical | Maximum critical acceptable number of queries | string | `"1"` | no |
| mysql\_questions\_time\_aggregator | Monitor time aggregator for MySQL queries monitor [available values: min, max or avg] | string | `"avg"` | no |
| mysql\_questions\_timeframe | Monitor timeframe for MySQL queries monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_4h"` | no |
| mysql\_replication\_lag\_enabled | Flag to enable mysql replication lag monitor | string | `"false"` | no |
| mysql\_replication\_lag\_extra\_tags | Extra tags for MySQL replication lag monitor | list(string) | `[]` | no |
| mysql\_replication\_lag\_message | Custom message for MySQL replication lag monitor | string | `""` | no |
| mysql\_replication\_lag\_threshold\_critical | Maximum critical acceptable seconds of replication lag | string | `"200"` | no |
| mysql\_replication\_lag\_threshold\_warning | Maximum warning acceptable seconds of replication lag | string | `"100"` | no |
| mysql\_replication\_lag\_time\_aggregator | Monitor time aggregator for MySQL replication lag monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_replication\_lag\_timeframe | Monitor timeframe for MySQL replication lag monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_15m"` | no |
| mysql\_replication\_status\_enabled | Flag to enable mysql replication status monitor | string | `"false"` | no |
| mysql\_replication\_status\_extra\_tags | Extra tags for MySQL replication status monitor | list(string) | `[]` | no |
| mysql\_replication\_status\_message | Custom message for MySQL replication status monitor | string | `""` | no |
| mysql\_replication\_status\_time\_aggregator | Monitor time aggregator for MySQL replication status monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_replication\_status\_timeframe | Monitor timeframe for MySQL replication status monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
| mysql\_slow\_enabled | Flag to enable MySQL slow queries monitor | string | `"true"` | no |
| mysql\_slow\_extra\_tags | Extra tags for MySQL slow queries monitor | list(string) | `[]` | no |
| mysql\_slow\_message | Custom message for MySQL slow queries monitor | string | `""` | no |
@ -104,18 +116,6 @@ Creates DataDog monitors with the following checks:
| mysql\_threads\_threshold\_critical | Maximum critical acceptable number of threads | string | `"1"` | no |
| mysql\_threads\_time\_aggregator | Monitor time aggregator for MySQL threads monitor [available values: min, max or avg] | string | `"avg"` | no |
| mysql\_threads\_timeframe | Monitor timeframe for MySQL threads monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_4h"` | no |
| mysql\_replication\_lag\_enabled | Flag to enable mysql replication lag monitor | string | `"false"` | no |
| mysql\_replication\_lag\_extra\_tags | Extra tags for MySQL replication lag monitor | list(string) | `[]` | no |
| mysql\_replication\_lag\_message | Custom message for MySQL replication lag monitor | string | `""` | no |
| mysql\_replication\_lag\_threshold\_warning | Maximum warning acceptable seconds of replication lag | string | `"100"` | no |
| mysql\_replication\_lag\_threshold\_critical | Maximum critical acceptable seconds of replication lag | string | `"200"` | no |
| mysql\_replication\_lag\__time\_aggregator | Monitor time aggregator for MySQL replication lag monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_replication\_lag\_timeframe | Monitor timeframe for MySQL replication lag monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_15m"` | no |
| mysql\_replication\_status\_enabled | Flag to enable mysql replication status monitor | string | `"false"` | no |
| mysql\_replication\_status\_extra\_tags | Extra tags for MySQL replication status monitor | list(string) | `[]` | no |
| mysql\_replication\_status\_message | Custom message for MySQL replication status monitor | string | `""` | no |
| mysql\_replication\_status\__time\_aggregator | Monitor time aggregator for MySQL replication status monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_replication\_status\_timeframe | Monitor timeframe for MySQL replication status monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
| new\_host\_delay | Delay in seconds for the metric evaluation | string | `"300"` | no |
| notify\_no\_data | Will raise no data alert if set to true | string | `"true"` | no |
| prefix\_slug | Prefix string to prepend between brackets on every monitors names | string | `""` | no |
@ -130,10 +130,10 @@ Creates DataDog monitors with the following checks:
| mysql\_pool\_efficiency\_id | id for monitor mysql_pool_efficiency |
| mysql\_pool\_utilization\_id | id for monitor mysql_pool_utilization |
| mysql\_questions\_anomaly\_id | id for monitor mysql_questions_anomaly |
| mysql\_slow\_id | id for monitor mysql_slow |
| mysql\_threads\_anomaly\_id | id for monitor mysql_threads_anomaly |
| mysql\_replication\_lag\_id | id for monitor mysql_replication_lag |
| mysql\_replication\_status\_id | id for monitor mysql_replication_status |
| mysql\_slow\_id | id for monitor mysql_slow |
| mysql\_threads\_anomaly\_id | id for monitor mysql_threads_anomaly |
## Related documentation

View File

@ -28,6 +28,16 @@ output "mysql_questions_anomaly_id" {
value = datadog_monitor.mysql_questions_anomaly.*.id
}
output "mysql_replication_lag_id" {
description = "id for monitor mysql_replication_lag"
value = datadog_monitor.mysql_replication_lag.*.id
}
output "mysql_replication_status_id" {
description = "id for monitor mysql_replication_status"
value = datadog_monitor.mysql_replication_status.*.id
}
output "mysql_slow_id" {
description = "id for monitor mysql_slow"
value = datadog_monitor.mysql_slow.*.id
@ -38,12 +48,3 @@ output "mysql_threads_anomaly_id" {
value = datadog_monitor.mysql_threads_anomaly.*.id
}
output "mysql_replication_lag_id" {
description = "id for monitor mysql_replication_lag"
value = datadog_monitor.mysql_replication_lag.*.id
}
output "mysql_replication_status_id" {
description = "id for monitor mysql_replication_status"
value = datadog_monitor.mysql_replication_status.*.id
}