Merge branch 'MON-328_improve_mysql_innodb_pool_monitors' into 'master'

MON-328 reduce timeframe for mysql innodb pool monitors

Closes MON-328

See merge request claranet/pt-monitoring/projects/datadog/terraform/monitors!47
This commit is contained in:
Quentin Manfroi 2019-04-23 17:18:41 +02:00
commit ca8fa37617
2 changed files with 4 additions and 4 deletions

View File

@ -64,7 +64,7 @@ Creates DataDog monitors with the following checks:
| mysql\_pool\_efficiency\_threshold\_critical | Maximum critical acceptable percent of innodb buffer pool efficiency | string | `"30"` | no |
| mysql\_pool\_efficiency\_threshold\_warning | Maximum warning acceptable percent of innodb buffer pool efficiency | string | `"20"` | no |
| mysql\_pool\_efficiency\_time\_aggregator | Monitor time aggregator for MySQL innodb buffer pool efficiency monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_pool\_efficiency\_timeframe | Monitor timeframe for MySQL innodb buffer pool efficiency monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_4h"` | no |
| mysql\_pool\_efficiency\_timeframe | Monitor timeframe for MySQL innodb buffer pool efficiency monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_1h"` | no |
| mysql\_pool\_utilization\_enabled | Flag to enable MySQL innodb buffer pool utilization monitor | string | `"true"` | no |
| mysql\_pool\_utilization\_extra\_tags | Extra tags for MySQL innodb buffer pool utilization monitor | list | `[]` | no |
| mysql\_pool\_utilization\_message | Custom message for MySQL innodb buffer pool utilization monitor | string | `""` | no |
@ -72,7 +72,7 @@ Creates DataDog monitors with the following checks:
| mysql\_pool\_utilization\_threshold\_critical | Maximum critical acceptable percent of innodb buffer pool utilization | string | `"95"` | no |
| mysql\_pool\_utilization\_threshold\_warning | Maximum warning acceptable percent of innodb buffer pool utilization | string | `"80"` | no |
| mysql\_pool\_utilization\_time\_aggregator | Monitor time aggregator for MySQL innodb buffer pool utilization monitor [available values: min, max or avg] | string | `"min"` | no |
| mysql\_pool\_utilization\_timeframe | Monitor timeframe for MySQL innodb buffer pool utilization monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_4h"` | no |
| mysql\_pool\_utilization\_timeframe | Monitor timeframe for MySQL innodb buffer pool utilization monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_1h"` | no |
| mysql\_queries\_alert\_window | Alert window. | string | `"last_15m"` | no |
| mysql\_queries\_count\_default\_zero | Count default zero. | string | `"true"` | no |
| mysql\_queries\_detection\_algorithm | Anomaly Detection Algorithm used | string | `"agile"` | no |

View File

@ -271,7 +271,7 @@ variable "mysql_pool_efficiency_time_aggregator" {
variable "mysql_pool_efficiency_timeframe" {
description = "Monitor timeframe for MySQL innodb buffer pool efficiency monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`]"
type = "string"
default = "last_4h"
default = "last_1h"
}
#################################
@ -321,7 +321,7 @@ variable "mysql_pool_utilization_time_aggregator" {
variable "mysql_pool_utilization_timeframe" {
description = "Monitor timeframe for MySQL innodb buffer pool utilization monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`]"
type = "string"
default = "last_4h"
default = "last_1h"
}
#################################