MON-79 Update storage successfull requests threshold
This commit is contained in:
parent
f698efbe43
commit
97192755c4
@ -104,8 +104,8 @@ Inputs
|
|||||||
| storage_network_error_requests_threshold_warning | Warning regarding acceptable percent of network error requests for a storage | string | `5` | no |
|
| storage_network_error_requests_threshold_warning | Warning regarding acceptable percent of network error requests for a storage | string | `5` | no |
|
||||||
| storage_server_other_error_requests_threshold_critical | Maximum acceptable percent of server other error requests for a storage | string | `50` | no |
|
| storage_server_other_error_requests_threshold_critical | Maximum acceptable percent of server other error requests for a storage | string | `50` | no |
|
||||||
| storage_server_other_error_requests_threshold_warning | Warning regarding acceptable percent of server other error requests for a storage | string | `10` | no |
|
| storage_server_other_error_requests_threshold_warning | Warning regarding acceptable percent of server other error requests for a storage | string | `10` | no |
|
||||||
| storage_successful_requests_threshold_critical | Minimum acceptable percent of successful requests for a storage | string | `50` | no |
|
| storage_successful_requests_threshold_critical | Minimum acceptable percent of successful requests for a storage | string | `10` | no |
|
||||||
| storage_successful_requests_threshold_warning | Warning regarding acceptable percent of successful requests for a storage | string | `90` | no |
|
| storage_successful_requests_threshold_warning | Warning regarding acceptable percent of successful requests for a storage | string | `30` | no |
|
||||||
| storage_throttling_error_requests_threshold_critical | Maximum acceptable percent of throttling error requests for a storage | string | `50` | no |
|
| storage_throttling_error_requests_threshold_critical | Maximum acceptable percent of throttling error requests for a storage | string | `50` | no |
|
||||||
| storage_throttling_error_requests_threshold_warning | Warning regarding acceptable percent of throttling error requests for a storage | string | `10` | no |
|
| storage_throttling_error_requests_threshold_warning | Warning regarding acceptable percent of throttling error requests for a storage | string | `10` | no |
|
||||||
| storage_timeout_error_requests_threshold_critical | Maximum acceptable percent of timeout error requests for a storage | string | `50` | no |
|
| storage_timeout_error_requests_threshold_critical | Maximum acceptable percent of timeout error requests for a storage | string | `50` | no |
|
||||||
|
|||||||
@ -322,12 +322,12 @@ variable "storage_availability_threshold_warning" {
|
|||||||
|
|
||||||
variable "storage_successful_requests_threshold_critical" {
|
variable "storage_successful_requests_threshold_critical" {
|
||||||
description = "Minimum acceptable percent of successful requests for a storage"
|
description = "Minimum acceptable percent of successful requests for a storage"
|
||||||
default = 50
|
default = 10
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "storage_successful_requests_threshold_warning" {
|
variable "storage_successful_requests_threshold_warning" {
|
||||||
description = "Warning regarding acceptable percent of successful requests for a storage"
|
description = "Warning regarding acceptable percent of successful requests for a storage"
|
||||||
default = 90
|
default = 30
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "storage_latency_threshold_critical" {
|
variable "storage_latency_threshold_critical" {
|
||||||
|
|||||||
@ -49,8 +49,8 @@ Inputs
|
|||||||
| network_error_requests_threshold_warning | Warning regarding acceptable percent of network error requests for a storage | string | `5` | no |
|
| network_error_requests_threshold_warning | Warning regarding acceptable percent of network error requests for a storage | string | `5` | no |
|
||||||
| server_other_error_requests_threshold_critical | Maximum acceptable percent of server other error requests for a storage | string | `50` | no |
|
| server_other_error_requests_threshold_critical | Maximum acceptable percent of server other error requests for a storage | string | `50` | no |
|
||||||
| server_other_error_requests_threshold_warning | Warning regarding acceptable percent of server other error requests for a storage | string | `10` | no |
|
| server_other_error_requests_threshold_warning | Warning regarding acceptable percent of server other error requests for a storage | string | `10` | no |
|
||||||
| successful_requests_threshold_critical | Minimum acceptable percent of successful requests for a storage | string | `50` | no |
|
| successful_requests_threshold_critical | Minimum acceptable percent of successful requests for a storage | string | `10` | no |
|
||||||
| successful_requests_threshold_warning | Warning regarding acceptable percent of successful requests for a storage | string | `90` | no |
|
| successful_requests_threshold_warning | Warning regarding acceptable percent of successful requests for a storage | string | `30` | no |
|
||||||
| throttling_error_requests_threshold_critical | Maximum acceptable percent of throttling error requests for a storage | string | `50` | no |
|
| throttling_error_requests_threshold_critical | Maximum acceptable percent of throttling error requests for a storage | string | `50` | no |
|
||||||
| throttling_error_requests_threshold_warning | Warning regarding acceptable percent of throttling error requests for a storage | string | `10` | no |
|
| throttling_error_requests_threshold_warning | Warning regarding acceptable percent of throttling error requests for a storage | string | `10` | no |
|
||||||
| timeout_error_requests_threshold_critical | Maximum acceptable percent of timeout error requests for a storage | string | `50` | no |
|
| timeout_error_requests_threshold_critical | Maximum acceptable percent of timeout error requests for a storage | string | `50` | no |
|
||||||
|
|||||||
@ -37,12 +37,12 @@ variable "availability_threshold_warning" {
|
|||||||
|
|
||||||
variable "successful_requests_threshold_critical" {
|
variable "successful_requests_threshold_critical" {
|
||||||
description = "Minimum acceptable percent of successful requests for a storage"
|
description = "Minimum acceptable percent of successful requests for a storage"
|
||||||
default = 50
|
default = 10
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "successful_requests_threshold_warning" {
|
variable "successful_requests_threshold_warning" {
|
||||||
description = "Warning regarding acceptable percent of successful requests for a storage"
|
description = "Warning regarding acceptable percent of successful requests for a storage"
|
||||||
default = 90
|
default = 30
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "latency_threshold_critical" {
|
variable "latency_threshold_critical" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user