MON-444 revert min to sum because as_count() is used
This commit is contained in:
parent
a682ae5b52
commit
8ecd9cd4be
@ -30,7 +30,7 @@ Creates DataDog monitors with the following checks:
|
|||||||
| error\_silenced | Groups to mute for Pod errors monitor | map | `{}` | no |
|
| error\_silenced | Groups to mute for Pod errors monitor | map | `{}` | no |
|
||||||
| error\_threshold\_critical | error critical threshold | string | `"0.5"` | no |
|
| error\_threshold\_critical | error critical threshold | string | `"0.5"` | no |
|
||||||
| error\_threshold\_warning | error warning threshold | string | `"0"` | no |
|
| error\_threshold\_warning | error warning threshold | string | `"0"` | no |
|
||||||
| error\_time\_aggregator | Monitor aggregator for Pod errors [available values: min, max or avg] | string | `"min"` | no |
|
| error\_time\_aggregator | Monitor aggregator for Pod errors [available values: min, max or avg] | string | `"sum"` | no |
|
||||||
| error\_timeframe | Monitor timeframe for Pod errors [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_15m"` | no |
|
| error\_timeframe | Monitor timeframe for Pod errors [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_15m"` | no |
|
||||||
| evaluation\_delay | Delay in seconds for the metric evaluation | string | `"15"` | no |
|
| evaluation\_delay | Delay in seconds for the metric evaluation | string | `"15"` | no |
|
||||||
| filter\_tags\_custom | Tags used for custom filtering when filter_tags_use_defaults is false | string | `"*"` | no |
|
| filter\_tags\_custom | Tags used for custom filtering when filter_tags_use_defaults is false | string | `"*"` | no |
|
||||||
|
|||||||
@ -103,7 +103,7 @@ variable "error_message" {
|
|||||||
variable "error_time_aggregator" {
|
variable "error_time_aggregator" {
|
||||||
description = "Monitor aggregator for Pod errors [available values: min, max or avg]"
|
description = "Monitor aggregator for Pod errors [available values: min, max or avg]"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = "min"
|
default = "sum"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "error_timeframe" {
|
variable "error_timeframe" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user