MON-514 Replace avg with min on fetch latency monitoring
This commit is contained in:
parent
670ae6553e
commit
88ba2c6b6a
@ -86,7 +86,7 @@ Creates DataDog monitors with the following checks:
|
||||
| fetch\_latency\_message | Custom message for the Cluster Status monitor | string | `""` | no |
|
||||
| fetch\_latency\_threshold\_critical | Cluster Status critical threshold | string | `"4"` | no |
|
||||
| fetch\_latency\_threshold\_warning | Cluster Status warning threshold | string | `"2"` | no |
|
||||
| fetch\_latency\_time\_aggregator | Time aggregator for the Cluster Status monitor | string | `"avg"` | no |
|
||||
| fetch\_latency\_time\_aggregator | Time aggregator for the Cluster Status monitor | string | `"min"` | no |
|
||||
| fetch\_latency\_timeframe | Timeframe for the Cluster Status monitor | string | `"last_10m"` | no |
|
||||
| field\_data\_evictions\_change\_enabled | Flag to enable Cluster Status monitor | string | `"true"` | no |
|
||||
| field\_data\_evictions\_change\_extra\_tags | Extra tags for Cluster Status monitor | list(string) | `[]` | no |
|
||||
|
||||
@ -724,7 +724,7 @@ variable "fetch_latency_message" {
|
||||
variable "fetch_latency_time_aggregator" {
|
||||
description = "Time aggregator for the Cluster Status monitor"
|
||||
type = string
|
||||
default = "avg"
|
||||
default = "min"
|
||||
}
|
||||
|
||||
variable "fetch_latency_timeframe" {
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user