MON-247 improve description for no data timeframe variable

This commit is contained in:
Quentin Manfroi 2018-09-03 10:06:28 +02:00
parent fdd86f34d0
commit 5fee7d90c9
2 changed files with 2 additions and 2 deletions

View File

@ -25,7 +25,7 @@ Creates DataDog monitors with the following checks:
| ark_schedules_enabled | Flag to enable Ark schedules monitor | string | `true` | no |
| ark_schedules_extra_tags | Extra tags for Ark schedules monitor | list | `<list>` | no |
| ark_schedules_monitor_message | Custom message for Ark schedules monitor | string | `` | no |
| ark_schedules_monitor_no_data_timeframe | No data timeframe | string | `1440` | no |
| ark_schedules_monitor_no_data_timeframe | No data timeframe in minutes | string | `1440` | no |
| ark_schedules_monitor_silenced | Groups to mute for Ark schedules monitor | map | `<map>` | no |
| ark_schedules_monitor_timeframe | Monitor timeframe for Ark schedules monitor [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `last_1d` | no |
| environment | Architecture environment | string | - | yes |

View File

@ -61,6 +61,6 @@ variable "ark_schedules_extra_tags" {
}
variable "ark_schedules_monitor_no_data_timeframe" {
description = "No data timeframe"
description = "No data timeframe in minutes"
default = 1440
}