MON-287 update readme

This commit is contained in:
Quentin Manfroi 2018-08-20 15:49:12 +02:00
parent 19323eece0
commit 56f9aea5ae

View File

@ -22,7 +22,6 @@ Creates DataDog monitors with the following checks:
| Name | Description | Type | Default | Required | | Name | Description | Type | Default | Required |
|------|-------------|:----:|:-----:|:-----:| |------|-------------|:----:|:-----:|:-----:|
| apache_connect_threshold_critical | Nginx status monitor (critical threshold) | string | `1.1754943508222875e-38` | no |
| delay | Delay in seconds for the metric evaluation | string | `15` | no | | delay | Delay in seconds for the metric evaluation | string | `15` | no |
| environment | Architecture Environment | string | - | yes | | environment | Architecture Environment | string | - | yes |
| filter_tags_custom | Tags used for custom filtering when filter_tags_use_defaults is false | string | `*` | no | | filter_tags_custom | Tags used for custom filtering when filter_tags_use_defaults is false | string | `*` | no |
@ -30,6 +29,7 @@ Creates DataDog monitors with the following checks:
| message | Message sent when an alert is triggered | string | - | yes | | message | Message sent when an alert is triggered | string | - | yes |
| nginx_connect_message | Custom message for Nginx status monitor | string | `` | no | | nginx_connect_message | Custom message for Nginx status monitor | string | `` | no |
| nginx_connect_silenced | Groups to mute for Nginx status monitor | map | `<map>` | no | | nginx_connect_silenced | Groups to mute for Nginx status monitor | map | `<map>` | no |
| nginx_connect_threshold_critical | Nginx status monitor (critical threshold) | string | `1.1754943508222875e-38` | no |
## Outputs ## Outputs