MON-481 fix latency threshold for alb and homogenize latency on aws services
This commit is contained in:
parent
026c32ee94
commit
4f220c9017
@ -69,8 +69,8 @@ Creates DataDog monitors with the following checks:
|
|||||||
| latency\_enabled | Flag to enable ALB latency monitor | string | `"true"` | no |
|
| latency\_enabled | Flag to enable ALB latency monitor | string | `"true"` | no |
|
||||||
| latency\_extra\_tags | Extra tags for ALB latency monitor | list(string) | `[]` | no |
|
| latency\_extra\_tags | Extra tags for ALB latency monitor | list(string) | `[]` | no |
|
||||||
| latency\_message | Custom message for ALB latency monitor | string | `""` | no |
|
| latency\_message | Custom message for ALB latency monitor | string | `""` | no |
|
||||||
| latency\_threshold\_critical | latency critical threshold in milliseconds | string | `"1000"` | no |
|
| latency\_threshold\_critical | latency critical threshold in seconds | string | `"3"` | no |
|
||||||
| latency\_threshold\_warning | latency warning threshold in milliseconds | string | `"500"` | no |
|
| latency\_threshold\_warning | latency warning threshold in seconds | string | `"1"` | no |
|
||||||
| latency\_time\_aggregator | Monitor aggregator for ALB latency [available values: min, max or avg] | string | `"min"` | no |
|
| latency\_time\_aggregator | Monitor aggregator for ALB latency [available values: min, max or avg] | string | `"min"` | no |
|
||||||
| latency\_timeframe | Monitor timeframe for ALB latency [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
| latency\_timeframe | Monitor timeframe for ALB latency [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
||||||
| message | Message sent when a monitor is triggered | string | n/a | yes |
|
| message | Message sent when a monitor is triggered | string | n/a | yes |
|
||||||
|
|||||||
@ -102,13 +102,13 @@ variable "latency_timeframe" {
|
|||||||
}
|
}
|
||||||
|
|
||||||
variable "latency_threshold_critical" {
|
variable "latency_threshold_critical" {
|
||||||
default = 1000
|
default = 3
|
||||||
description = "latency critical threshold in milliseconds"
|
description = "latency critical threshold in seconds"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "latency_threshold_warning" {
|
variable "latency_threshold_warning" {
|
||||||
default = 500
|
default = 1
|
||||||
description = "latency warning threshold in milliseconds"
|
description = "latency warning threshold in seconds"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "httpcode_alb_4xx_enabled" {
|
variable "httpcode_alb_4xx_enabled" {
|
||||||
|
|||||||
@ -45,8 +45,8 @@ Creates DataDog monitors with the following checks:
|
|||||||
| latency\_enabled | Flag to enable API Gateway latency monitor | string | `"true"` | no |
|
| latency\_enabled | Flag to enable API Gateway latency monitor | string | `"true"` | no |
|
||||||
| latency\_extra\_tags | Extra tags for API Gateway latency monitor | list(string) | `[]` | no |
|
| latency\_extra\_tags | Extra tags for API Gateway latency monitor | list(string) | `[]` | no |
|
||||||
| latency\_message | Custom message for API Gateway latency monitor | string | `""` | no |
|
| latency\_message | Custom message for API Gateway latency monitor | string | `""` | no |
|
||||||
| latency\_threshold\_critical | Alerting threshold in milliseconds | string | `"800"` | no |
|
| latency\_threshold\_critical | Alerting threshold in milliseconds | string | `"3000"` | no |
|
||||||
| latency\_threshold\_warning | Warning threshold in milliseconds | string | `"400"` | no |
|
| latency\_threshold\_warning | Warning threshold in milliseconds | string | `"1000"` | no |
|
||||||
| latency\_time\_aggregator | Monitor aggregator for API Gateway latency [available values: min, max or avg] | string | `"min"` | no |
|
| latency\_time\_aggregator | Monitor aggregator for API Gateway latency [available values: min, max or avg] | string | `"min"` | no |
|
||||||
| latency\_timeframe | Monitor timeframe for API latency [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
| latency\_timeframe | Monitor timeframe for API latency [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
||||||
| message | Message sent when a monitor is triggered | string | n/a | yes |
|
| message | Message sent when a monitor is triggered | string | n/a | yes |
|
||||||
|
|||||||
@ -62,12 +62,12 @@ variable "latency_timeframe" {
|
|||||||
}
|
}
|
||||||
|
|
||||||
variable "latency_threshold_critical" {
|
variable "latency_threshold_critical" {
|
||||||
default = 800
|
default = 3000
|
||||||
description = "Alerting threshold in milliseconds"
|
description = "Alerting threshold in milliseconds"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "latency_threshold_warning" {
|
variable "latency_threshold_warning" {
|
||||||
default = 400
|
default = 1000
|
||||||
description = "Warning threshold in milliseconds"
|
description = "Warning threshold in milliseconds"
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
@ -52,7 +52,7 @@ Creates DataDog monitors with the following checks:
|
|||||||
| elb\_backend\_5xx\_threshold\_critical | loadbalancer backend 5xx critical threshold in percentage | string | `"10"` | no |
|
| elb\_backend\_5xx\_threshold\_critical | loadbalancer backend 5xx critical threshold in percentage | string | `"10"` | no |
|
||||||
| elb\_backend\_5xx\_threshold\_warning | loadbalancer backend 5xx warning threshold in percentage | string | `"5"` | no |
|
| elb\_backend\_5xx\_threshold\_warning | loadbalancer backend 5xx warning threshold in percentage | string | `"5"` | no |
|
||||||
| elb\_backend\_5xx\_timeframe | Monitor timeframe for ELB backend 5xx errors [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
| elb\_backend\_5xx\_timeframe | Monitor timeframe for ELB backend 5xx errors [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `"last_5m"` | no |
|
||||||
| elb\_backend\_latency\_critical | latency critical threshold in seconds | string | `"5"` | no |
|
| elb\_backend\_latency\_critical | latency critical threshold in seconds | string | `"3"` | no |
|
||||||
| elb\_backend\_latency\_enabled | Flag to enable ELB backend latency monitor | string | `"true"` | no |
|
| elb\_backend\_latency\_enabled | Flag to enable ELB backend latency monitor | string | `"true"` | no |
|
||||||
| elb\_backend\_latency\_extra\_tags | Extra tags for ELB backend latency monitor | list(string) | `[]` | no |
|
| elb\_backend\_latency\_extra\_tags | Extra tags for ELB backend latency monitor | list(string) | `[]` | no |
|
||||||
| elb\_backend\_latency\_message | Custom message for ELB backend latency monitor | string | `""` | no |
|
| elb\_backend\_latency\_message | Custom message for ELB backend latency monitor | string | `""` | no |
|
||||||
|
|||||||
@ -244,7 +244,7 @@ variable "elb_backend_latency_warning" {
|
|||||||
|
|
||||||
variable "elb_backend_latency_critical" {
|
variable "elb_backend_latency_critical" {
|
||||||
description = "latency critical threshold in seconds"
|
description = "latency critical threshold in seconds"
|
||||||
default = 5
|
default = 3
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "artificial_requests_count" {
|
variable "artificial_requests_count" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user