MON-224 adapt instance timeframe and thresholds
This commit is contained in:
parent
8a67a2bde7
commit
42ffc11cee
@ -39,8 +39,8 @@ Inputs
|
|||||||
| cpu_message | Custom message for the CPU Utilization monitor | string | `` | no |
|
| cpu_message | Custom message for the CPU Utilization monitor | string | `` | no |
|
||||||
| cpu_silenced | Groups to mute for GCP Cloud SQL CPU Utilization monitor | map | `<map>` | no |
|
| cpu_silenced | Groups to mute for GCP Cloud SQL CPU Utilization monitor | map | `<map>` | no |
|
||||||
| cpu_threshold_critical | CPU Utilization in fraction (critical threshold) | string | `0.9` | no |
|
| cpu_threshold_critical | CPU Utilization in fraction (critical threshold) | string | `0.9` | no |
|
||||||
| cpu_threshold_warning | CPU Utilization in fraction (warning threshold) | string | `0.85` | no |
|
| cpu_threshold_warning | CPU Utilization in fraction (warning threshold) | string | `0.8` | no |
|
||||||
| cpu_timeframe | Timeframe for the CPU Utilization monitor | string | `last_2h` | no |
|
| cpu_timeframe | Timeframe for the CPU Utilization monitor | string | `last_30m` | no |
|
||||||
| delay | Delay in seconds for the metric evaluation | string | `900` | no |
|
| delay | Delay in seconds for the metric evaluation | string | `900` | no |
|
||||||
| disk_message | Custom message for the Disk Utilization monitor | string | `` | no |
|
| disk_message | Custom message for the Disk Utilization monitor | string | `` | no |
|
||||||
| disk_silenced | Groups to mute for GCP Cloud SQL Disk Utilization monitor | map | `<map>` | no |
|
| disk_silenced | Groups to mute for GCP Cloud SQL Disk Utilization monitor | map | `<map>` | no |
|
||||||
@ -68,3 +68,4 @@ Inputs
|
|||||||
| memory_timeframe | Timeframe for the Memory Utilization monitor | string | `last_5m` | no |
|
| memory_timeframe | Timeframe for the Memory Utilization monitor | string | `last_5m` | no |
|
||||||
| message | Message sent when a monitor is triggered | string | - | yes |
|
| message | Message sent when a monitor is triggered | string | - | yes |
|
||||||
| project_id | ID of the GCP Project | string | - | yes |
|
| project_id | ID of the GCP Project | string | - | yes |
|
||||||
|
|
||||||
|
|||||||
@ -45,13 +45,13 @@ variable "cpu_message" {
|
|||||||
variable "cpu_timeframe" {
|
variable "cpu_timeframe" {
|
||||||
description = "Timeframe for the CPU Utilization monitor"
|
description = "Timeframe for the CPU Utilization monitor"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = "last_2h"
|
default = "last_30m"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "cpu_threshold_warning" {
|
variable "cpu_threshold_warning" {
|
||||||
description = "CPU Utilization in fraction (warning threshold)"
|
description = "CPU Utilization in fraction (warning threshold)"
|
||||||
type = "string"
|
type = "string"
|
||||||
default = 0.85
|
default = 0.8
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "cpu_threshold_critical" {
|
variable "cpu_threshold_critical" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user