MON-191 - Setup latency aggregator to max for AWS ALB, ELB and API gateway monitors
This commit is contained in:
parent
4d1e840b7f
commit
4183b1eeea
@ -63,7 +63,7 @@ Inputs
|
||||
| httpcode_target_5xx_threshold_critical | target 5xx critical threshold in percentage | string | `80` | no |
|
||||
| httpcode_target_5xx_threshold_warning | target 5xx warning threshold in percentage | string | `60` | no |
|
||||
| httpcode_target_5xx_timeframe | Monitor timeframe for ALB target httpcode 5xx [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `last_5m` | no |
|
||||
| latency_aggregator | Monitor aggregator for ALB latency [available values: min, max, sum or avg] | string | `min` | no |
|
||||
| latency_aggregator | Monitor aggregator for ALB latency [available values: min, max, sum or avg] | string | `max` | no |
|
||||
| latency_message | Custom message for ALB latency monitor | string | `` | no |
|
||||
| latency_silenced | Groups to mute for ALB latency monitor | map | `<map>` | no |
|
||||
| latency_threshold_critical | latency critical threshold in milliseconds | string | `1000` | no |
|
||||
|
||||
@ -65,7 +65,7 @@ variable "latency_message" {
|
||||
variable "latency_aggregator" {
|
||||
description = "Monitor aggregator for ALB latency [available values: min, max, sum or avg]"
|
||||
type = "string"
|
||||
default = "min"
|
||||
default = "max"
|
||||
}
|
||||
|
||||
variable "latency_timeframe" {
|
||||
|
||||
@ -43,13 +43,14 @@ Inputs
|
||||
| http_5xx_requests_threshold_critical | Maximum critical acceptable percent of 5xx errors | string | `20` | no |
|
||||
| http_5xx_requests_threshold_warning | Maximum warning acceptable percent of 5xx errors | string | `10` | no |
|
||||
| http_5xx_requests_timeframe | Monitor timeframe for API HTTP 5xx requests [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `last_5m` | no |
|
||||
| latency_aggregator | Monitor aggregator for API Gateway latency [available values: min, max, sum or avg] | string | `min` | no |
|
||||
| latency_aggregator | Monitor aggregator for API Gateway latency [available values: min, max, sum or avg] | string | `max` | no |
|
||||
| latency_message | Custom message for API Gateway latency monitor | string | `` | no |
|
||||
| latency_silenced | Groups to mute for API Gateway latency monitor | map | `<map>` | no |
|
||||
| latency_threshold_critical | Alerting threshold in milliseconds | string | `800` | no |
|
||||
| latency_threshold_warning | Warning threshold in milliseconds | string | `400` | no |
|
||||
| latency_timeframe | Monitor timeframe for API latency [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `last_5m` | no |
|
||||
| message | Message sent when a monitor is triggered | string | - | yes |
|
||||
|
||||
Related documentation
|
||||
---------------------
|
||||
|
||||
|
||||
@ -36,7 +36,7 @@ variable "latency_message" {
|
||||
variable "latency_aggregator" {
|
||||
description = "Monitor aggregator for API Gateway latency [available values: min, max, sum or avg]"
|
||||
type = "string"
|
||||
default = "min"
|
||||
default = "max"
|
||||
}
|
||||
|
||||
variable "latency_timeframe" {
|
||||
|
||||
@ -56,7 +56,7 @@ Inputs
|
||||
| elb_backend_5xx_threshold_critical | loadbalancer backend 5xx critical threshold in percentage | string | `10` | no |
|
||||
| elb_backend_5xx_threshold_warning | loadbalancer backend 5xx warning threshold in percentage | string | `5` | no |
|
||||
| elb_backend_5xx_timeframe | Monitor timeframe for ELB backend 5xx errors [available values: `last_#m` (1, 5, 10, 15, or 30), `last_#h` (1, 2, or 4), or `last_1d`] | string | `last_5m` | no |
|
||||
| elb_backend_latency_aggregator | Monitor aggregator for ELB backend latency [available values: min, max, sum or avg] | string | `min` | no |
|
||||
| elb_backend_latency_aggregator | Monitor aggregator for ELB backend latency [available values: min, max, sum or avg] | string | `max` | no |
|
||||
| elb_backend_latency_critical | latency critical threshold in seconds | string | `5` | no |
|
||||
| elb_backend_latency_message | Custom message for ELB backend latency monitor | string | `` | no |
|
||||
| elb_backend_latency_silenced | Groups to mute for ELB backend latency monitor | map | `<map>` | no |
|
||||
|
||||
@ -200,7 +200,7 @@ variable "elb_backend_latency_message" {
|
||||
variable "elb_backend_latency_aggregator" {
|
||||
description = "Monitor aggregator for ELB backend latency [available values: min, max, sum or avg]"
|
||||
type = "string"
|
||||
default = "min"
|
||||
default = "max"
|
||||
}
|
||||
|
||||
variable "elb_backend_latency_timeframe" {
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user