MON-230 Descriptions fixed
This commit is contained in:
parent
083e9c239c
commit
27f1c1f03e
@ -56,14 +56,14 @@ Creates DataDog monitors with the following checks:
|
||||
| scanned_bytes_billed_extra_tags | Extra tags for GCP Big Query Scanned Bytes Billed monitor | list | `<list>` | no |
|
||||
| scanned_bytes_billed_message | Custom message for the Scanned Bytes Billed monitor | string | `` | no |
|
||||
| scanned_bytes_billed_silenced | Groups to mute for GCP Big Query Scanned Bytes Billed monitor. Muted by default. | map | `<map>` | no |
|
||||
| scanned_bytes_billed_threshold_critical | Scanned Bytes Billed Bytes (critical threshold) | string | `1` | no |
|
||||
| scanned_bytes_billed_threshold_warning | Scanned Bytes Billed Bytes (warning threshold) | string | `0` | no |
|
||||
| scanned_bytes_billed_threshold_critical | Scanned Bytes Billed (critical threshold) | string | `1` | no |
|
||||
| scanned_bytes_billed_threshold_warning | Scanned Bytes Billed (warning threshold) | string | `0` | no |
|
||||
| scanned_bytes_billed_timeframe | Timeframe for the Scanned Bytes Billed monitor | string | `last_4h` | no |
|
||||
| scanned_bytes_extra_tags | Extra tags for GCP Big Query Scanned Bytes monitor | list | `<list>` | no |
|
||||
| scanned_bytes_message | Custom message for the Scanned Bytes monitor | string | `` | no |
|
||||
| scanned_bytes_silenced | Groups to mute for GCP Big Query Scanned Bytes monitor. Muted by default. | map | `<map>` | no |
|
||||
| scanned_bytes_threshold_critical | Scanned Bytes Bytes (critical threshold) | string | `1` | no |
|
||||
| scanned_bytes_threshold_warning | Scanned Bytes Bytes (warning threshold) | string | `0` | no |
|
||||
| scanned_bytes_threshold_critical | Scanned Bytes (critical threshold) | string | `1` | no |
|
||||
| scanned_bytes_threshold_warning | Scanned Bytes (warning threshold) | string | `0` | no |
|
||||
| scanned_bytes_timeframe | Timeframe for the Scanned Bytes monitor | string | `last_4h` | no |
|
||||
| stored_bytes_extra_tags | Extra tags for GCP Big Query Stored Bytes monitor | list | `<list>` | no |
|
||||
| stored_bytes_message | Custom message for the Stored Bytes monitor | string | `` | no |
|
||||
@ -80,14 +80,14 @@ Creates DataDog monitors with the following checks:
|
||||
| uploaded_bytes_billed_extra_tags | Extra tags for GCP Big Query Scanned Bytes monitor | list | `<list>` | no |
|
||||
| uploaded_bytes_billed_message | Custom message for the Uploaded Bytes Billed monitor | string | `` | no |
|
||||
| uploaded_bytes_billed_silenced | Groups to mute for GCP Big Query Uploaded Bytes Billed monitor. Muted by default. | map | `<map>` | no |
|
||||
| uploaded_bytes_billed_threshold_critical | Uploaded Bytes Billed in Bytes (critical threshold) | string | `1` | no |
|
||||
| uploaded_bytes_billed_threshold_warning | Uploaded Bytes Billed in Bytes (warning threshold) | string | `0` | no |
|
||||
| uploaded_bytes_billed_threshold_critical | Uploaded Bytes Billed (critical threshold) | string | `1` | no |
|
||||
| uploaded_bytes_billed_threshold_warning | Uploaded Bytes Billed (warning threshold) | string | `0` | no |
|
||||
| uploaded_bytes_billed_timeframe | Timeframe for the Uploaded Bytes Billed monitor | string | `last_4h` | no |
|
||||
| uploaded_bytes_extra_tags | Extra tags for GCP Big Query Uploaded Bytes monitor | list | `<list>` | no |
|
||||
| uploaded_bytes_message | Custom message for the Uploaded Bytes monitor | string | `` | no |
|
||||
| uploaded_bytes_silenced | Groups to mute for GCP Big Query Uploaded Bytes monitor. Muted by default. | map | `<map>` | no |
|
||||
| uploaded_bytes_threshold_critical | Uploaded Bytes in Bytes (critical threshold) | string | `1` | no |
|
||||
| uploaded_bytes_threshold_warning | Uploaded Bytes in Bytes (warning threshold) | string | `0` | no |
|
||||
| uploaded_bytes_threshold_critical | Uploaded Bytes (critical threshold) | string | `1` | no |
|
||||
| uploaded_bytes_threshold_warning | Uploaded Bytes (warning threshold) | string | `0` | no |
|
||||
| uploaded_bytes_timeframe | Timeframe for the Uploaded Bytes monitor | string | `last_4h` | no |
|
||||
|
||||
## Outputs
|
||||
|
||||
@ -124,13 +124,13 @@ variable "scanned_bytes_timeframe" {
|
||||
}
|
||||
|
||||
variable "scanned_bytes_threshold_warning" {
|
||||
description = "Scanned Bytes Bytes (warning threshold)"
|
||||
description = "Scanned Bytes (warning threshold)"
|
||||
type = "string"
|
||||
default = 0
|
||||
}
|
||||
|
||||
variable "scanned_bytes_threshold_critical" {
|
||||
description = "Scanned Bytes Bytes (critical threshold)"
|
||||
description = "Scanned Bytes (critical threshold)"
|
||||
type = "string"
|
||||
default = 1
|
||||
}
|
||||
@ -165,13 +165,13 @@ variable "scanned_bytes_billed_timeframe" {
|
||||
}
|
||||
|
||||
variable "scanned_bytes_billed_threshold_warning" {
|
||||
description = "Scanned Bytes Billed Bytes (warning threshold)"
|
||||
description = "Scanned Bytes Billed (warning threshold)"
|
||||
type = "string"
|
||||
default = 0
|
||||
}
|
||||
|
||||
variable "scanned_bytes_billed_threshold_critical" {
|
||||
description = "Scanned Bytes Billed Bytes (critical threshold)"
|
||||
description = "Scanned Bytes Billed (critical threshold)"
|
||||
type = "string"
|
||||
default = 1
|
||||
}
|
||||
@ -328,13 +328,13 @@ variable "uploaded_bytes_timeframe" {
|
||||
}
|
||||
|
||||
variable "uploaded_bytes_threshold_warning" {
|
||||
description = "Uploaded Bytes in Bytes (warning threshold)"
|
||||
description = "Uploaded Bytes (warning threshold)"
|
||||
type = "string"
|
||||
default = 0
|
||||
}
|
||||
|
||||
variable "uploaded_bytes_threshold_critical" {
|
||||
description = "Uploaded Bytes in Bytes (critical threshold)"
|
||||
description = "Uploaded Bytes (critical threshold)"
|
||||
type = "string"
|
||||
default = 1
|
||||
}
|
||||
@ -369,13 +369,13 @@ variable "uploaded_bytes_billed_timeframe" {
|
||||
}
|
||||
|
||||
variable "uploaded_bytes_billed_threshold_warning" {
|
||||
description = "Uploaded Bytes Billed in Bytes (warning threshold)"
|
||||
description = "Uploaded Bytes Billed (warning threshold)"
|
||||
type = "string"
|
||||
default = 0
|
||||
}
|
||||
|
||||
variable "uploaded_bytes_billed_threshold_critical" {
|
||||
description = "Uploaded Bytes Billed in Bytes (critical threshold)"
|
||||
description = "Uploaded Bytes Billed (critical threshold)"
|
||||
type = "string"
|
||||
default = 1
|
||||
}
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user