MON-541 homogenize notify no data for gce instance
This commit is contained in:
parent
77d192668a
commit
1419dfb9ab
@ -34,7 +34,6 @@ Creates DataDog monitors with the following checks:
|
|||||||
| disk\_throttled\_bps\_enabled | Flag to enable Disk Throttled Bps monitor | string | `"true"` | no |
|
| disk\_throttled\_bps\_enabled | Flag to enable Disk Throttled Bps monitor | string | `"true"` | no |
|
||||||
| disk\_throttled\_bps\_extra\_tags | Extra tags for Disk Throttled Bps monitor | list(string) | `[]` | no |
|
| disk\_throttled\_bps\_extra\_tags | Extra tags for Disk Throttled Bps monitor | list(string) | `[]` | no |
|
||||||
| disk\_throttled\_bps\_message | Custom message for the Disk Throttled Bps monitor | string | `""` | no |
|
| disk\_throttled\_bps\_message | Custom message for the Disk Throttled Bps monitor | string | `""` | no |
|
||||||
| disk\_throttled\_bps\_notify\_no\_data | Flag to enable notification for no data on Disk Throttled Bps monitor | string | `"false"` | no |
|
|
||||||
| disk\_throttled\_bps\_threshold\_critical | Disk Throttled Bps in percentage (critical threshold) | string | `"50"` | no |
|
| disk\_throttled\_bps\_threshold\_critical | Disk Throttled Bps in percentage (critical threshold) | string | `"50"` | no |
|
||||||
| disk\_throttled\_bps\_threshold\_warning | Disk Throttled Bps in percentage (warning threshold) | string | `"30"` | no |
|
| disk\_throttled\_bps\_threshold\_warning | Disk Throttled Bps in percentage (warning threshold) | string | `"30"` | no |
|
||||||
| disk\_throttled\_bps\_time\_aggregator | Time aggregator for the Disk Throttled Bps monitor | string | `"min"` | no |
|
| disk\_throttled\_bps\_time\_aggregator | Time aggregator for the Disk Throttled Bps monitor | string | `"min"` | no |
|
||||||
@ -42,7 +41,6 @@ Creates DataDog monitors with the following checks:
|
|||||||
| disk\_throttled\_ops\_enabled | Flag to enable Disk Throttled OPS monitor | string | `"true"` | no |
|
| disk\_throttled\_ops\_enabled | Flag to enable Disk Throttled OPS monitor | string | `"true"` | no |
|
||||||
| disk\_throttled\_ops\_extra\_tags | Extra tags for Disk Throttled OPS monitor | list(string) | `[]` | no |
|
| disk\_throttled\_ops\_extra\_tags | Extra tags for Disk Throttled OPS monitor | list(string) | `[]` | no |
|
||||||
| disk\_throttled\_ops\_message | Custom message for the Disk Throttled OPS monitor | string | `""` | no |
|
| disk\_throttled\_ops\_message | Custom message for the Disk Throttled OPS monitor | string | `""` | no |
|
||||||
| disk\_throttled\_ops\_notify\_no\_data | Flag to enable notification for no data on Disk Throttled OPS monitor | string | `"false"` | no |
|
|
||||||
| disk\_throttled\_ops\_threshold\_critical | Disk Throttled OPS in percentage (critical threshold) | string | `"50"` | no |
|
| disk\_throttled\_ops\_threshold\_critical | Disk Throttled OPS in percentage (critical threshold) | string | `"50"` | no |
|
||||||
| disk\_throttled\_ops\_threshold\_warning | Disk Throttled OPS in percentage (warning threshold) | string | `"30"` | no |
|
| disk\_throttled\_ops\_threshold\_warning | Disk Throttled OPS in percentage (warning threshold) | string | `"30"` | no |
|
||||||
| disk\_throttled\_ops\_time\_aggregator | Time aggregator for the Disk Throttled OPS monitor | string | `"min"` | no |
|
| disk\_throttled\_ops\_time\_aggregator | Time aggregator for the Disk Throttled OPS monitor | string | `"min"` | no |
|
||||||
|
|||||||
@ -127,12 +127,6 @@ variable "disk_throttled_bps_extra_tags" {
|
|||||||
default = []
|
default = []
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "disk_throttled_bps_notify_no_data" {
|
|
||||||
description = "Flag to enable notification for no data on Disk Throttled Bps monitor"
|
|
||||||
type = string
|
|
||||||
default = "false"
|
|
||||||
}
|
|
||||||
|
|
||||||
#
|
#
|
||||||
# Disk Throttled OPS
|
# Disk Throttled OPS
|
||||||
#
|
#
|
||||||
@ -179,9 +173,3 @@ variable "disk_throttled_ops_extra_tags" {
|
|||||||
default = []
|
default = []
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "disk_throttled_ops_notify_no_data" {
|
|
||||||
description = "Flag to enable notification for no data on Disk Throttled OPS monitor"
|
|
||||||
type = string
|
|
||||||
default = "false"
|
|
||||||
}
|
|
||||||
|
|
||||||
|
|||||||
@ -68,7 +68,7 @@ EOQ
|
|||||||
timeout_h = 0
|
timeout_h = 0
|
||||||
include_tags = true
|
include_tags = true
|
||||||
require_full_window = false
|
require_full_window = false
|
||||||
notify_no_data = var.disk_throttled_bps_notify_no_data
|
notify_no_data = false
|
||||||
renotify_interval = 0
|
renotify_interval = 0
|
||||||
|
|
||||||
tags = concat(["env:${var.environment}", "type:cloud", "provider:gcp", "resource:gce-instance", "team:claranet", "created-by:terraform"], var.disk_throttled_bps_extra_tags)
|
tags = concat(["env:${var.environment}", "type:cloud", "provider:gcp", "resource:gce-instance", "team:claranet", "created-by:terraform"], var.disk_throttled_bps_extra_tags)
|
||||||
@ -106,7 +106,7 @@ EOQ
|
|||||||
|
|
||||||
evaluation_delay = var.evaluation_delay
|
evaluation_delay = var.evaluation_delay
|
||||||
new_host_delay = var.new_host_delay
|
new_host_delay = var.new_host_delay
|
||||||
notify_no_data = var.disk_throttled_ops_notify_no_data
|
notify_no_data = false
|
||||||
notify_audit = false
|
notify_audit = false
|
||||||
locked = false
|
locked = false
|
||||||
timeout_h = 0
|
timeout_h = 0
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user