MON-226 Descriptions fixed

This commit is contained in:
Rafael Romero Carmona 2018-08-24 17:44:54 +02:00 committed by Quentin Manfroi
parent 57e3316eeb
commit 0d20764e78
2 changed files with 6 additions and 6 deletions

View File

@ -31,14 +31,14 @@ Creates DataDog monitors with the following checks:
| sending_operations_count_extra_tags | Extra tags for GCP Pub/Sub Sending Operations Count monitor | list | `<list>` | no |
| sending_operations_count_message | Custom message for the GCP Pub/Sub Sending Operations Count monitor | string | `` | no |
| sending_operations_count_silenced | Groups to mute for GCP Pub/Sub Sending Operations Count monitor | map | `<map>` | no |
| sending_operations_count_threshold_critical | Critical threshold | string | `0` | no |
| sending_operations_count_threshold_critical | Critical threshold for the number of sending operations. | string | `0` | no |
| sending_operations_count_time_aggregator | Timeframe for the GCP Pub/Sub Sending Operations Count monitor | string | `sum` | no |
| sending_operations_count_timeframe | Timeframe for the GCP Pub/Sub Sending Operations Count monitor | string | `last_30m` | no |
| unavailable_sending_operations_count_extra_tags | Extra tags for GCP Pub/Sub Unavailable Sending Operations Count monitor | list | `<list>` | no |
| unavailable_sending_operations_count_message | Custom message for the GCP Pub/Sub Unavailable Sending Operations Count monitor | string | `` | no |
| unavailable_sending_operations_count_silenced | Groups to mute for GCP Pub/Sub Unavailable Sending Operations Count monitor | map | `<map>` | no |
| unavailable_sending_operations_count_threshold_critical | Critical threshold | string | `4` | no |
| unavailable_sending_operations_count_threshold_warning | Warning threshold | string | `2` | no |
| unavailable_sending_operations_count_threshold_critical | Critical threshold for the number of unavailable sending operations | string | `4` | no |
| unavailable_sending_operations_count_threshold_warning | Warning threshold for the number of unavailable sending operations | string | `2` | no |
| unavailable_sending_operations_count_time_aggregator | Timeframe for the GCP Pub/Sub Unavailable Sending Operations Count monitor | string | `sum` | no |
| unavailable_sending_operations_count_timeframe | Timeframe for the GCP Pub/Sub Unavailable Sending Operations Count monitor | string | `last_10m` | no |

View File

@ -47,7 +47,7 @@ variable "sending_operations_count_timeframe" {
}
variable "sending_operations_count_threshold_critical" {
description = "Critical threshold"
description = "Critical threshold for the number of sending operations."
type = "string"
default = 0
}
@ -86,13 +86,13 @@ variable "unavailable_sending_operations_count_timeframe" {
}
variable "unavailable_sending_operations_count_threshold_warning" {
description = "Warning threshold"
description = "Warning threshold for the number of unavailable sending operations"
type = "string"
default = 2
}
variable "unavailable_sending_operations_count_threshold_critical" {
description = "Critical threshold"
description = "Critical threshold for the number of unavailable sending operations"
type = "string"
default = 4
}