Merge branch 'MON-527_disable_cloudsql_memory_forecast' into 'master'
MON-527 disable memory forecast for gcp cloud sql Closes MON-527 See merge request claranet/pt-monitoring/projects/datadog/terraform/monitors!152
This commit is contained in:
commit
0c3fde1432
@ -22,7 +22,7 @@ Creates DataDog monitors with the following checks:
|
|||||||
- Cloud SQL Disk Utilization forecast
|
- Cloud SQL Disk Utilization forecast
|
||||||
- Cloud SQL Failover Unavailable
|
- Cloud SQL Failover Unavailable
|
||||||
- Cloud SQL Memory Utilization
|
- Cloud SQL Memory Utilization
|
||||||
- Cloud SQL Memory Utilization forecast
|
- Cloud SQL Memory Utilization forecast (disabled by default)
|
||||||
|
|
||||||
## Inputs
|
## Inputs
|
||||||
|
|
||||||
@ -68,7 +68,7 @@ Creates DataDog monitors with the following checks:
|
|||||||
| memory\_utilization\_extra\_tags | Extra tags for GCP Cloud SQL Memory Utilization monitor | list(string) | `[]` | no |
|
| memory\_utilization\_extra\_tags | Extra tags for GCP Cloud SQL Memory Utilization monitor | list(string) | `[]` | no |
|
||||||
| memory\_utilization\_forecast\_algorithm | Algorithm for the Memory Utilization Forecast monitor | string | `"linear"` | no |
|
| memory\_utilization\_forecast\_algorithm | Algorithm for the Memory Utilization Forecast monitor | string | `"linear"` | no |
|
||||||
| memory\_utilization\_forecast\_deviations | Deviations for the Memory Utilization Forecast monitor | string | `"1"` | no |
|
| memory\_utilization\_forecast\_deviations | Deviations for the Memory Utilization Forecast monitor | string | `"1"` | no |
|
||||||
| memory\_utilization\_forecast\_enabled | Flag to enable GCP Cloud SQL Memory Utilization Forecast monitor | string | `"true"` | no |
|
| memory\_utilization\_forecast\_enabled | Flag to enable GCP Cloud SQL Memory Utilization Forecast monitor | string | `"false"` | no |
|
||||||
| memory\_utilization\_forecast\_extra\_tags | Extra tags for GCP Cloud SQL Memory Utilization Forecast monitor | list(string) | `[]` | no |
|
| memory\_utilization\_forecast\_extra\_tags | Extra tags for GCP Cloud SQL Memory Utilization Forecast monitor | list(string) | `[]` | no |
|
||||||
| memory\_utilization\_forecast\_interval | Interval for the Memory Utilization Forecast monitor | string | `"30m"` | no |
|
| memory\_utilization\_forecast\_interval | Interval for the Memory Utilization Forecast monitor | string | `"30m"` | no |
|
||||||
| memory\_utilization\_forecast\_linear\_history | History for the Memory Utilization Forecast monitor | string | `"12h"` | no |
|
| memory\_utilization\_forecast\_linear\_history | History for the Memory Utilization Forecast monitor | string | `"12h"` | no |
|
||||||
|
|||||||
@ -318,7 +318,7 @@ variable "memory_utilization_forecast_threshold_critical_recovery" {
|
|||||||
variable "memory_utilization_forecast_enabled" {
|
variable "memory_utilization_forecast_enabled" {
|
||||||
description = "Flag to enable GCP Cloud SQL Memory Utilization Forecast monitor"
|
description = "Flag to enable GCP Cloud SQL Memory Utilization Forecast monitor"
|
||||||
type = string
|
type = string
|
||||||
default = "true"
|
default = "false"
|
||||||
}
|
}
|
||||||
|
|
||||||
variable "memory_utilization_forecast_extra_tags" {
|
variable "memory_utilization_forecast_extra_tags" {
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user